Pickleball · Mixed Doubles
DUMAS
Runners-up
- Played
- 5
- Won
- 3
- Drawn
- 0
- Lost
- 2
Group A
| Position | Team | P | W | D | L | +/− | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rick & Morty | 4 | 4 | 0 | 0 | +36 | WWWW | 12 |
| 2 | DUMAS | 4 | 3 | 0 | 1 | +11 | WLWL | 9 |
| 3 | RR | 4 | 2 | 0 | 2 | +10 | LWLW | 6 |
| 4 | UMARAI | 4 | 1 | 0 | 3 | -21 | LLWL | 3 |
| 5 | nubshits | 4 | 0 | 0 | 4 | -36 | LLLL | 0 |
Top 4 in Group A go through to the final. Level on points: results between the teams decide, then fewer forfeits, then score difference and total score — between them first, then across the group.
