Standings
Winners12 of 12 decided
Football
- 1stRTJ
- 2ndAvengers FC
- 3rdAnak Harimau
Basketball
- 1stEasy Champion
- 2ndFusion
- 3rdDynasty Ballers
Netball
- 1stAngie’s angels
- 2ndVixen
- 3rdpapadomz
Volleyball
- 1stBANG BANG
- 2ndKieran n Co
- 3rdJojo Volleyball Club
Frisbee
- 1stBeefsteaks
- 2ndMamak Teh Beng
- 3rdjypa,ymfnfe
Badminton · Men's Doubles
- 1stTeam Warwick
- 2ndLaiyidian
- 3rdSmashvengers
Badminton · Men's Singles
- 1stMSSM (Yung Ee)
- 2ndSee Too Zhi Xiang
- 3rdEason Lee
Badminton · Mixed Doubles
- 1stMCR BADDY
- 2ndA^2
- 3rdPaddy Power 2.0
Badminton · Women's Doubles
- 1stA-Sync
- 2ndAvacado
- 3rdSiaoo lahh
Table Tennis
- 1stMSSM
- 2ndDouble Trouble
- 3rdOdeon
Pickleball · Men's Doubles
- 1stH&M
- 2ndShort Kings
- 3rdMarshalsJeruk (London Division)
Pickleball · Mixed Doubles
- 1stRick & Morty
- 2ndDUMAS
- 3rdRR
| Position | Team | P | W | D | L | +/− | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | MCCH | 3 | 3 | 0 | 0 | +14 | WWWL | 9 |
| 2 | CGB | 3 | 2 | 0 | 1 | +6 | WDLL | 6 |
| 3 | DUMAS | 3 | 1 | 0 | 2 | -13 | LWL | 3 |
| 4 | Geng Bangku FC | 3 | 0 | 0 | 3 | -7 | LLL | 0 |
| Position | Team | P | W | D | L | +/− | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Anak Harimau | 3 | 3 | 0 | 0 | +8 | WWLW | 9 |
| 2 | Avengers FC | 3 | 2 | 0 | 1 | +6 | WWWL | 6 |
| 3 | Siu | 3 | 1 | 0 | 2 | -10 | LWL | 3 |
| 4 | Haram Ballerz | 3 | 0 | 0 | 3 | -4 | LLL | 0 |
| Position | Team | P | W | D | L | +/− | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | muiz.pdfc | 3 | 1 | 2 | 0 | +5 | DWWD | 5 |
| 2 | MSSM | 3 | 1 | 2 | 0 | +4 | DDWL | 5 |
| 3 | Aadi and friends | 3 | 1 | 1 | 1 | +7 | WDLL | 4 |
| 4 | Brexit Hasta City FC | 3 | 0 | 1 | 2 | -16 | LDL | 1 |
| Position | Team | P | W | D | L | +/− | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6eer6ellyFC | 3 | 2 | 1 | 0 | +10 | DWWL | 7 |
| 2 | Glasgow | 3 | 2 | 1 | 0 | +10 | DWWL | 7 |
| 3 | Woman United (U21) | 3 | 1 | 0 | 2 | -9 | WLLL | 3 |
| 4 | Asam Pedas | 3 | 0 | 0 | 3 | -11 | LLL | 0 |
6eer6ellyFC and Glasgow are level on every tie-break. The Head of Sport decides by drawing lots.
| Position | Team | P | W | D | L | +/− | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | RTJ | 3 | 3 | 0 | 0 | +9 | WWWW | 9 |
| 2 | Hombres FT | 3 | 1 | 1 | 1 | 0 | DWLL | 4 |
| 3 | LumFC | 3 | 1 | 0 | 2 | +1 | LLWL | 3 |
| 4 | Woxbridge United | 3 | 0 | 1 | 2 | -10 | DLL | 1 |
| Position | Team | P | W | D | L | +/− | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Maui | 3 | 3 | 0 | 0 | +3 | WWWL | 9 |
| 2 | Fourteen | 3 | 1 | 1 | 1 | +2 | DLWL | 4 |
| 3 | 6ola 6oys | 3 | 1 | 1 | 1 | +1 | WLWL | 4 |
| 4 | Bankfield All Star FC | 3 | 0 | 0 | 3 | -6 | LLL | 0 |
| Position | Team | P | W | D | L | +/− | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Aadi and friendsGroup C | 3 | 1 | 1 | 1 | +7 | WDLL | 4 |
| 2 | 6ola 6oysGroup F | 3 | 1 | 1 | 1 | +1 | WLWL | 4 |
| 3 | LumFCGroup E | 3 | 1 | 0 | 2 | +1 | LLWL | 3 |
| 4 | Woman United (U21)Group D | 3 | 1 | 0 | 2 | -9 | WLLL | 3 |
| 5 | SiuGroup B | 3 | 1 | 0 | 2 | -10 | LWL | 3 |
| 6 | DUMASGroup A | 3 | 1 | 0 | 2 | -13 | LWL | 3 |
The 4 best of these go through too, ranked the same way as a group.
Top 2 in each group go through to the round of 16, with the 4 best third-placed teams. 3 points for a win, 1 for a draw. Level on points: results between the teams decide, then fewer forfeits, then score difference and total score — between them first, then across the group.
