Badminton · Women's Doubles
A&W
5th in Group B · out
- Played
- 4
- Won
- 0
- Drawn
- 0
- Lost
- 4
Group B
| Position | Team | P | W | D | L | +/− | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | A-Sync | 4 | 4 | 0 | 0 | +55 | WWWW | 12 |
| 2 | MSSM (Amanda Helen) | 4 | 3 | 0 | 1 | +30 | WWLL | 9 |
| 3 | Serumpun | 4 | 2 | 0 | 2 | -10 | LWWL | 6 |
| 4 | Miso Soup | 4 | 1 | 0 | 3 | -9 | WLLL | 3 |
| 5 | A&W | 4 | 0 | 0 | 4 | -66 | LLLL | 0 |
Top 2 in Group B go through to the semi-finals. Level on points: results between the teams decide, then fewer forfeits, then score difference and total score — between them first, then across the group.
