Standings
Winners12 of 12 decided
Football
- 1stRTJ
- 2ndAvengers FC
- 3rdAnak Harimau
Basketball
- 1stEasy Champion
- 2ndFusion
- 3rdDynasty Ballers
Netball
- 1stAngie’s angels
- 2ndVixen
- 3rdpapadomz
Volleyball
- 1stBANG BANG
- 2ndKieran n Co
- 3rdJojo Volleyball Club
Frisbee
- 1stBeefsteaks
- 2ndMamak Teh Beng
- 3rdjypa,ymfnfe
Badminton · Men's Doubles
- 1stTeam Warwick
- 2ndLaiyidian
- 3rdSmashvengers
Badminton · Men's Singles
- 1stMSSM (Yung Ee)
- 2ndSee Too Zhi Xiang
- 3rdEason Lee
Badminton · Mixed Doubles
- 1stMCR BADDY
- 2ndA^2
- 3rdPaddy Power 2.0
Badminton · Women's Doubles
- 1stA-Sync
- 2ndAvacado
- 3rdSiaoo lahh
Table Tennis
- 1stMSSM
- 2ndDouble Trouble
- 3rdOdeon
Pickleball · Men's Doubles
- 1stH&M
- 2ndShort Kings
- 3rdMarshalsJeruk (London Division)
Pickleball · Mixed Doubles
- 1stRick & Morty
- 2ndDUMAS
- 3rdRR
| Position | Team | P | W | D | L | +/− | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | H&M | 3 | 3 | 0 | 0 | +27 | WWWW | 9 |
| 2 | PickleLab | 3 | 2 | 0 | 1 | +1 | WWLL | 6 |
| 3 | F39 | 3 | 1 | 0 | 2 | -4 | LLW | 3 |
| 4 | the goooners | 3 | 0 | 0 | 3 | -24 | LLL | 0 |
| Position | Team | P | W | D | L | +/− | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Short Kings | 3 | 3 | 0 | 0 | +28 | WWWL | 9 |
| 2 | Goats of Junus | 3 | 2 | 0 | 1 | +10 | WWLL | 6 |
| 3 | Onzbappe | 3 | 1 | 0 | 2 | -9 | LLW | 3 |
| 4 | santai | 3 | 0 | 0 | 3 | -29 | LLL | 0 |
| Position | Team | P | W | D | L | +/− | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | MarshalsJeruk (London Division) | 2 | 2 | 0 | 0 | +18 | WWLW | 6 |
| 2 | Jumbo Pickles | 2 | 1 | 0 | 1 | +2 | WWLL | 3 |
| 3 | VMX | 2 | 0 | 0 | 2 | -20 | LL | 0 |
| Position | Team | P | W | D | L | +/− | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Uncle | 2 | 2 | 0 | 0 | +5 | WWL | 6 |
| 2 | Pickle Bros | 2 | 1 | 0 | 1 | +6 | WLL | 3 |
| 3 | Nicholas from grafton studying econs | 2 | 0 | 0 | 2 | -11 | LL | 0 |
Top 2 in each group go through to the quarter-finals. 3 points for a win. No draws. Level on points: results between the teams decide, then fewer forfeits, then score difference and total score — between them first, then across the group.
