Standings
Winners12 of 12 decided
Football
- 1stRTJ
- 2ndAvengers FC
- 3rdAnak Harimau
Basketball
- 1stEasy Champion
- 2ndFusion
- 3rdDynasty Ballers
Netball
- 1stAngie’s angels
- 2ndVixen
- 3rdpapadomz
Volleyball
- 1stBANG BANG
- 2ndKieran n Co
- 3rdJojo Volleyball Club
Frisbee
- 1stBeefsteaks
- 2ndMamak Teh Beng
- 3rdjypa,ymfnfe
Badminton · Men's Doubles
- 1stTeam Warwick
- 2ndLaiyidian
- 3rdSmashvengers
Badminton · Men's Singles
- 1stMSSM (Yung Ee)
- 2ndSee Too Zhi Xiang
- 3rdEason Lee
Badminton · Mixed Doubles
- 1stMCR BADDY
- 2ndA^2
- 3rdPaddy Power 2.0
Badminton · Women's Doubles
- 1stA-Sync
- 2ndAvacado
- 3rdSiaoo lahh
Table Tennis
- 1stMSSM
- 2ndDouble Trouble
- 3rdOdeon
Pickleball · Men's Doubles
- 1stH&M
- 2ndShort Kings
- 3rdMarshalsJeruk (London Division)
Pickleball · Mixed Doubles
- 1stRick & Morty
- 2ndDUMAS
- 3rdRR
| Position | Team | P | W | D | L | +/− | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | A1 | 3 | 3 | 0 | 0 | +30 | WWWL | 9 |
| 2 | Bruh | 3 | 2 | 0 | 1 | +25 | WLWL | 6 |
| 3 | Big H | 3 | 1 | 0 | 2 | -16 | LWLL | 3 |
| 4 | Wing & Wong | 3 | 0 | 0 | 3 | -39 | LLL | 0 |
| Position | Team | P | W | D | L | +/− | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Team Refinery | 3 | 2 | 0 | 1 | -1 | WWLL | 6 |
| 2 | MSSM (Aiman Razi) | 3 | 2 | 0 | 1 | +11 | WLWL | 6 |
| 3 | Not Too Xabi | 3 | 1 | 0 | 2 | +16 | LLWL | 3 |
| 4 | Boomers 2.0 | 3 | 1 | 0 | 2 | -26 | WLL | 3 |
| Position | Team | P | W | D | L | +/− | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Team Warwick | 3 | 3 | 0 | 0 | +28 | WWWW | 9 |
| 2 | Laiyidian | 3 | 2 | 0 | 1 | +23 | WWWL | 6 |
| 3 | DUMAS | 3 | 1 | 0 | 2 | -19 | LLWL | 3 |
| 4 | maggi sejuk | 3 | 0 | 0 | 3 | -32 | LLL | 0 |
| Position | Team | P | W | D | L | +/− | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Split Step Warrior | 2 | 2 | 0 | 0 | +41 | WWWL | 6 |
| 2 | Paddy Power | 2 | 1 | 0 | 1 | -2 | LWL | 3 |
| 3 | RGT on Top | 2 | 0 | 0 | 2 | -39 | LL | 0 |
| Position | Team | P | W | D | L | +/− | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | MCR BADDIES | 2 | 2 | 0 | 0 | +6 | WWWL | 6 |
| 2 | Smashvengers | 2 | 1 | 0 | 1 | -6 | WWLW | 3 |
| 3 | 27 POUNDS | 2 | 0 | 0 | 2 | 0 | LL | 0 |
| Position | Team | P | W | D | L | +/− | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | GGEZ | 2 | 2 | 0 | 0 | +20 | WWL | 6 |
| 2 | Jason and Wilson | 2 | 1 | 0 | 1 | +4 | WLL | 3 |
| 3 | D2-1F | 2 | 0 | 0 | 2 | -24 | LLL | 0 |
| Position | Team | P | W | D | L | +/− | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Not Too XabiGroup B | 3 | 1 | 0 | 2 | +16 | LLWL | 3 |
| 2 | Big HGroup A | 3 | 1 | 0 | 2 | -16 | LWLL | 3 |
| 3 | DUMASGroup C | 3 | 1 | 0 | 2 | -19 | LLWL | 3 |
| 4 | D2-1FGroup F | 2 | 0 | 0 | 2 | -24 | LLL | 0 |
| 5 | RGT on TopGroup D | 2 | 0 | 0 | 2 | -39 | LL | 0 |
| 6 | 27 POUNDSGroup E | 2 | 0 | 0 | 2 | 0 | LL | 0 |
The 4 best of these go through too, ranked the same way as a group.
Top 2 in each group go through to the round of 16, with the 4 best third-placed teams. 3 points for a win, 1 for a draw. Level on points: results between the teams decide, then fewer forfeits, then score difference and total score — between them first, then across the group.
